Description
Description
| Frame type | V2 Double Cradle |
|---|---|
| Front wheel size | 14" |
| Rear wheel size | 12" |
| Front brake | Hydraulic Disc |
| Front disc | 180mm |
| Rear brake | Hydraulic Disc |
| Rear disc | 180mm |
| Front tyre | 14" x 2.27" |
| Rear tyre | 12" x 3" |
| Chain | 219H 120L |
| Gearing | Front 10T, Rear 70T |
| Max load | 85kg |
| Fork type | USD |
| Shock type | DNM 270MM Shock 650lb spring |
| Handlebar | EBOX3 Race High Rise 6061 T6 |
| Battery | 72V 20Ah Lithium |
| Charger | AC 100-240V, Output: 84V, 6A |
| Motor | ETM 2.0 IPM V-Magnet Motor |
| Peak power | 5700W |
| Max RPM | Capable of over 8500 RPM |
| Controller | ETM 48-72v Controller |
| Graphic | EBOX3 Megalith graphics |
| Other Feature | EBOX dropper footpeg bar 46mm |
Tech
| Charge time | 4-5 hours |
|---|---|
| Battery | Removable high capacity 72V 20Ah (21700) 180 amp peak battery |
| External adjustability | Top speed, Acceleration |
| Frame construction | V2 race inspired geometry, High strength steel, powder coated, removable subframe, swing arm mounted motor, non linkage suspension |
| Rear Shock Construction | DNM MT-AR race shock with adjustable preload and rebound damping, Nitrogen filled, oil air. |
| Wheelbase | 945mm |
| Ground clearance | 275mm |
| Seat height | 66cm |
| Weight | 45kg |
Shipping
Shipping
All Used Bikes are fully assembled. This means that we have to send them with our in house or third party courier services.
The usual turn around time for delivery is 3-5 working days depending on location and how the bike was purchased.
Check our shipping policy for full information on deliveries.
