Description
Description
Hotly tipped as the best-selling Enduro bike of 2025, the all-new Kayo K5 is pretty much all you could wish for in the Enduro class.
Powerful ‘RED TOP’ liquid cooled 280cc 4-stroke overhead cam engine, versatile 6-speed gearbox, adjustable suspension and stainless exhaustsystem providing the awesome soundtrack to your weekend on the trails.
| Engine | 4-Stroke, liquid cooled |
| Valves | SOHC, 4 valve - balance shaft |
| Displacement | 279.6cc |
| Bore x Stroke | 74.0×65.0mm |
| Compression Ratio | 10.5:1 |
| Fuel System | Carburetor NB-PWK34J |
| Max Power | 19.0kw @ 8500rpm |
| Max Torque | 24.0Nm @ 7500rpm |
| Clutch | Wet, 7 disc |
| Ignition System | CDI |
| Starting System | Electric |
| Transmission | Manual six speed with 1-N-2-3-4-5-6 |
| Final Drive | Chain 520H 116L |
| Frame Design | Steel cradle frame |
| Rear Subframe Design | Steel subframe |
| Swing Arm | Steel 580mm |
| Footpegs | Stainless |
| Steering Head Angle | 27" |
| Handlebar | Alloy 6061 |
| Exhaust | Stainless Ø30-40mm performance |
| Silencer | Stainless Ø38-41mm |
| Front Suspension | USD 880mm forks (single adjustable) |
| Rear Suspension | 470mm 370lbs shock with linkage (adjustable) |
| Trail | 132mm |
| Front Rim | Alloy 21x1.60" |
| Rear Rim | Aloy 18x2.15" |
| Rim Lock | Front & rear |
| Front Tyres | 80/100-21 |
| Rear Tyres | 110/100-18 |
| Front Brake | Dual piston - Ø270 mm disc |
| Rear Brake |
Single piston - Ø240 mm disc |
| Vehicle Size LWH | 2145 x 815 x 1240mm |
| Wheelbase | 1455mm |
| Ground Clearance | 300mm |
| Seat Height | 925mm |
| Dry Weight | 119.1kg |
| Fuel Capacity | 7.5 litres |
| Packing Size LWH | 1870 x 540 x 1030mm |
Shipping
Shipping
This is an item we stock in Stores and warehouses and will be available to collect the same day. If delivery is selected the cut off for same day dispatch is 11AM. Delivery options are available from 24 hours to 5 days. Please note some larger Kayo quads will be stored off site in an external warehouse.
