Description
Description
Introducing the all new Dragster, a sustainable electric powerhouse of fun. Dragster provides clean convenient transport for racers, shoppers, campers or gear haulers. Its utilitarian design makes it an ideal riding companion. From Pit Transport to Drag Racing, weekend cruiser to Instagram Wheelie King. Whatever you use Dragster for, you’re going to look like a pro riding it.
SPECS
Frame type | Full duplex |
---|---|
Front wheel size | 6" |
Rear wheel size | 6" |
Front brake | Hydraulic Disc (right lever) |
Front disc | 160mm |
Rear brake | Hydraulic Disc (left lever) |
Rear disc | 160mm |
Front tyre | 145/70-6 |
Rear tyre | 145/70-6 |
Chain | 219H |
Gearing | Front 10T, Rear 55T |
Max load | 100kg |
Fork type | Rigid |
Handlebar | 2 piece 29.5" x7" |
Motor voltage | 60V |
Peak power | 3.0KW (4hp) |
Rated power | 2.0KW (2.6hp) |
Max RPM | 4,400 |
Battery | 60V 18.2Ah Lithium |
Controller output | 45A |
Charger | AC 110-240V, Output: 67.2V, 3A |
TECH
Charge time | 5-6 hours |
---|---|
Range per charge | 33-36 Km |
Top speed | 53 Km/h |
External adjustability | Top speed, Acceleration |
Frame construction | High strength steel, powder coated, removable motor plate, integrated chain tensioner, loop tail design, quick release battery system, 2-point foot peg position mounts, stunt peg compatible. |
Wheelbase | 882mm |
Ground clearance | 120mm |
Seat height | 585mm |
Shipping
Shipping
Due to the nature of our assembled bikes, shipping is conducted either via our in-house driver or 3rd party service, depending on the destination and the nature of the product. This ensures your bike arrives in optimal condition and ready to ride.
We will aim to ship your bike within 1 week if the item is in stock in our store.
We will contact you once your bike is ready to be delivered to ensure you are available to receive your new bike.










