Description
Description
The Worlds Most Powerful Electric Dirtbike!
Technical Specifications
| Category | Specification |
|---|---|
| Motor | Carbon fiber housing, 360V |
| Power | 60 / 80 hp |
| Torque | 938 Nm (rear wheel) |
| Charger | 3.3 kW, 16 A, 120/240 V |
| Charge Time | 3.5 hrs @ 120 V / 2 hrs @ 240 V |
| Drive | RK MXU UW-ring Gold 520 chain, 7075-T6 rear sprocket |
| Frame | Chromoly steel |
| Front Suspension | KYB 48mm closed-cartridge coil-spring fork, compression & rebound adjustable, 310 mm travel |
| Rear Suspension | KYB shock triple adjuster; preload, high/low-speed compression & rebound adjustable; 310 mm travel |
| Front Brake | Brembo 2-piston caliper, 260 mm disc |
| Rear Brake | Brembo 1-piston caliper, 220 mm Galfer disc |
| Front Tires | Pirelli Scorpion MX32 80/100-21 Mid Soft; XC 80/100-21 Mid Soft |
| Rear Tires | Pirelli Scorpion MX32 110/90-19 Mid Soft; XC 120/100-18 Mid Soft |
| Rake | 26.5° |
| Wheelbase | 148 cm |
| Ground Clearance | 37.5 cm |
| Seat Height | 94.7 cm |
| Weight | 118 kg |
Shipping
Shipping
Stark Future build bikes to order, we have several stock bikes landing every month. These are high in demand and usually sell quickly. Call us to check stock, lead time and pre order options.
